Carrillo Family of Sonoma County California
Person Page 1
Main Page - Master Index - Surname Index
| Maria Ygnacia Lopez (F) b. 31 Jan 1793, d. 28 Feb 1849 Pedigree | ||
| Father-Bio* | c 1746 | Juan Francisco Lopez |
| Mother-Bio* | c 1752 | Maria Feliciana Arballo |
| Birth* | 31 Jan 1793 | |
| Marriage* | 03 Sep 1809 | |
| Death* | 28 Feb 1849 | Sonoma Co., California |
| Burial* | Mar 1849 | Sonoma Co., California |
| Last Edited=17 Feb 2003 | ||
| CoParent | ||
| Dau-Bio* | 27 Sep 1810 | Josefa Carrillo |
| Dau-Bio* | c 12 Jul 1812 | Ramona Carrillo |
| Dau-Bio* | 02 May 1814 | Luz Carrillo |
| Dau-Bio* | 23 Aug 1815 | Francisca Carrillo |
| Son-Bio* | 29 Aug 1817 | Juan Carrillo |
| Son-Bio* | c 1819 | Joaquin Carrillo |
| Son-Bio* | 13 Feb 1821 | Ramon Carrillo |
| Son-Bio* | 22 Mar 1823 | Dolores Carrillo |
| Son-Bio* | 21 Dec 1824 | Julio Carrillo |
| Dau-Bio* | 30 Jul 1826 | Marta Carrillo |
| Dau-Bio* | 21 Mar 1829 | Juana Carrillo |
| Son-Bio* | 27 Feb 1831 | Jose Carrillo |
| Dau-Bio* | 28 May 1833 | Felicidad Carrillo |
Juan Francisco Lopez (M) b. c 1746, d. 05 Jan 1800 Pedigree | ||
| Father-Bio* | c 1728 | Jose Ygnacio Maria de Jesus Lopez |
| Mother-Bio* | c 1725 | Maria Facunda de Mora |
| Birth* | c 1746 | |
| Marriage* | 06 Mar 1776 | Maria Feliciana Arballo |
| Death* | 05 Jan 1800 | CA |
| Burial* | 06 Jan 1800 | |
| Last Edited=19 Nov 2000 | ||
| CoParent | Maria Feliciana Arballo | |
| Dau-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez+ |
Maria Feliciana Arballo (F) b. c 1752 | ||
| Marriage* | ||
| Name-Marr | Lopez | |
| Birth* | c 1752 | |
| Marriage* | 06 Mar 1776 | Juan Francisco Lopez |
| Marriage* | 10 Mar 1800 | |
| Last Edited=17 Feb 2003 | ||
| CoParent | Juan Francisco Lopez | |
| Dau-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez+ |
Joaquin Victor Carrillo (M) b. c 1769 | ||
| Marriage* | ||
| Birth* | c 1769 | |
| Last Edited=4 Nov 2001 | ||
Jose Ygnacio Maria de Jesus Lopez (M) b. c 1728 Pedigree | ||
| Father-Bio* | c 1708 | Andres Lopez |
| Mother-Bio* | Rosa Soto | |
| Birth* | c 1728 | |
| Marriage* | c 1744 | Maria Facunda de Mora |
| Burial* | 06 Dec 1781 | |
| Last Edited=21 Aug 1998 | ||
| CoParent | Maria Facunda de Mora | |
| Son-Bio* | c 1746 | Juan Francisco Lopez+ |
Maria Facunda de Mora (F) b. c 1725 | ||
| Name-Marr | Lopez | |
| Birth* | c 1725 | |
| Marriage* | c 1744 | Jose Ygnacio Maria de Jesus Lopez |
| Burial* | b 1799 | |
| Last Edited=21 Aug 1998 | ||
| CoParent | Jose Ygnacio Maria de Jesus Lopez | |
| Son-Bio* | c 1746 | Juan Francisco Lopez+ |
Andres Lopez (M) b. c 1708 | ||
| Marriage* | Rosa Soto | |
| Birth* | c 1708 | |
| Last Edited=19 Nov 2000 | ||
| CoParent | Rosa Soto | |
| Son-Bio* | c 1728 | Jose Ygnacio Maria de Jesus Lopez+ |
Rosa Soto (F) | ||
| Marriage* | Andres Lopez | |
| Name-Marr | Lopez | |
| Last Edited=21 Aug 1998 | ||
| CoParent | Andres Lopez | |
| Son-Bio* | c 1728 | Jose Ygnacio Maria de Jesus Lopez+ |
Josefa Carrillo (F) b. 27 Sep 1810, d. 26 Jan 1893 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Name-Marr | Fitch | |
| Birth* | 27 Sep 1810 | |
| Marriage* | 03 Jul 1829 | Henry Delano Fitch |
| Death* | 26 Jan 1893 | Sonoma Co., California |
| Last Edited=17 Feb 2003 | ||
Ramona Carrillo (F) b. c 12 Jul 1812, d. 16 Dec 1887 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Name-Marr | Pacheco | |
| Name-Marr | Wilson | |
| Birth* | c 12 Jul 1812 | |
| Marriage* | 04 Aug 1826 | Romualdo Pacheco Sr. |
| Marriage* | 10 Nov 1835 | John Wilson Sr. |
| Death* | 16 Dec 1887 | San Francisco Co., California |
| Last Edited=17 Feb 2003 | ||
Luz Carrillo (F) b. 02 May 1814, d. 18 May 1893 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Name-Marr | Vallejo | |
| Baptism* | 02 May 1814 | |
| Marriage* | 08 Sep 1841 | Salvador Vallejo |
| Death* | 18 May 1893 | Napa Co., California |
| Last Edited=17 Feb 2003 | ||
Francisca Carrillo (F) b. 23 Aug 1815, d. 30 Jan 1891 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Name-Marr | Vallejo | |
| Birth* | 23 Aug 1815 | |
| Marriage* | 06 Mar 1832 | Mariano Vallejo |
| Death* | 30 Jan 1891 | Sonoma Co., California |
| Last Edited=20 Feb 2003 | ||
Juan Carrillo (M) b. 29 Aug 1817, d. a 1841 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Birth* | 29 Aug 1817 | |
| Burial* | a 1841 | |
| Death* | a 1841 | |
| Last Edited=28 Jun 1999 | ||
Joaquin Carrillo (M) b. c 1819, d. 15 Jul 1899 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Birth* | c 1819 | |
| Marriage* | 27 Apr 1849 | Guadalupe Caseres |
| Marriage* | 11 Jun 1875 | Mary Caffera; Sonoma County, CA |
| Death* | 15 Jul 1899 | Sonoma Co., California |
| Burial* | a 15 Jul 1899 | |
| Last Edited=18 Feb 2003 | ||
Ramon Carrillo (M) b. 13 Feb 1821, d. 21 May 1864 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Baptism* | 13 Feb 1821 | |
| Marriage* | Feb 1847 | Maria Vicenta Sepulveda |
| Death* | 21 May 1864 | California |
| Last Edited=28 Jun 1999 | ||
Dolores Carrillo (M) b. 22 Mar 1823, d. c 1844 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Baptism* | 22 Mar 1823 | |
| Marriage* | c 1842 | Maria Antonia Bojorques |
| Death* | c 1844 | |
| Last Edited=28 Jun 1999 | ||
Julio Carrillo (M) b. 21 Dec 1824, d. 30 Oct 1889 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Baptism* | 21 Dec 1824 | |
| Marriage* | Sep 1862 | Teodosia Bojorques; Sonoma County, CA |
| Death* | 30 Oct 1889 | Sonoma Co., California |
| Last Edited=17 Feb 2003 | ||
Marta Carrillo (F) b. 30 Jul 1826, d. 15 Oct 1905 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Name-Marr | Carrillo | |
| Baptism* | 30 Jul 1826 | |
| Marriage* | 26 Aug 1855 | Joaquin Carrillo |
| Death* | 15 Oct 1905 | Sonoma Co., California |
| Last Edited=18 Feb 2003 | ||
Juana Carrillo (F) b. 21 Mar 1829, d. 11 Jun 1901 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Name-Marr | Mallagh | |
| Baptism* | 21 Mar 1829 | |
| Marriage* | 18 Jan 1851 | David Mallagh; San Luis Obispo County, CA |
| Death* | 11 Jun 1901 | San Luis Obispo Co., California |
| Last Edited=18 Feb 2003 | ||
Jose Carrillo (M) b. 27 Feb 1831, d. b 07 Mar 1831 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Birth* | 27 Feb 1831 | |
| Death* | b 07 Mar 1831 | |
| Burial* | 07 Mar 1831 | |
| Last Edited=28 Jun 1999 | ||
Felicidad Carrillo (F) b. 28 May 1833, d. 23 Jul 1856 Pedigree | ||
| Mother-Bio* | 31 Jan 1793 | Maria Ygnacia Lopez |
| Name-Marr | Castro | |
| Baptism* | 28 May 1833 | |
| Marriage* | c 1853 | Victor Ramon Castro |
| Death* | 23 Jul 1856 | California |
| Last Edited=30 Jan 2001 | ||
Henry Delano Fitch (M) b. 07 May 1798, d. 13 Jan 1849 | ||
| Birth* | 07 May 1798 | Nantucket County, Massachusetts |
| Marriage* | 03 Jul 1829 | Josefa Carrillo |
| Death* | 13 Jan 1849 | San Diego Co., California |
| Last Edited=2 Aug 2001 | ||
Romualdo Pacheco Sr. (M) d. 06 Dec 1831 | ||
| Birth* | ||
| Marriage* | 04 Aug 1826 | Ramona Carrillo |
| Death* | 06 Dec 1831 | |
| Last Edited=20 Feb 2003 | ||
John Wilson Sr. (M) b. 1798, d. 13 Oct 1861 | ||
| Birth* | 1798 | |
| Marriage* | 10 Nov 1835 | Ramona Carrillo |
| Death* | 13 Oct 1861 | San Luis Obispo Co., California |
| Last Edited=20 Feb 2003 | ||
Salvador Vallejo (M) b. 03 Mar 1813, d. 18 Feb 1876 | ||
| Birth* | 03 Mar 1813 | |
| Marriage* | 08 Sep 1841 | Luz Carrillo |
| Death* | 18 Feb 1876 | Sonoma Co., California |
| Last Edited=20 Feb 2003 | ||
Mariano Vallejo (M) b. 07 Jul 1808, d. 18 Jan 1890 | ||
| Birth* | 07 Jul 1808 | |
| Marriage* | 06 Mar 1832 | Francisca Carrillo |
| Death* | 18 Jan 1890 | Sonoma Co., California |
| Last Edited=20 Feb 2003 | ||
Guadalupe Caseres (F) b. 19 Feb 1831, d. 09 May 1874 | ||
| Name-Marr | Carrillo | |
| Birth* | 19 Feb 1831 | |
| Marriage* | 27 Apr 1849 | Joaquin Carrillo |
| Death* | 09 May 1874 | Sonoma Co., California |
| Last Edited=20 Feb 2003 | ||
Maria Antonia Bojorques (F) b. 21 May 1828, d. 1868 | ||
| Name-Marr | Carrillo | |
| Birth* | 21 May 1828 | |
| Marriage* | c 1842 | Dolores Carrillo |
| Marriage* | 30 Oct 1847 | |
| Death* | 1868 | |
| Last Edited=28 Jan 2003 | ||
Teodosia Bojorques (F) b. 30 May 1822, d. c 1910 | ||
| Name-Marr | Carrillo | |
| Baptism* | 30 May 1822 | |
| Marriage* | 18 Aug 1840 | |
| Marriage* | Sep 1862 | Julio Carrillo; Sonoma County, CA |
| Death* | c 1910 | Sonoma County, CA |
| Last Edited=17 Feb 2003 | ||
Mary Caffera (F) b. c 1856, d. 17 Oct 1901 | ||
| Name-Marr | Carrillo | |
| Birth* | c 1856 | CA |
| Marriage* | 11 Jun 1875 | Joaquin Carrillo; Sonoma County, CA |
| Death* | 17 Oct 1901 | Sonoma County, CA |
| Last Edited=27 Jan 1999 | ||
Maria Vicenta Sepulveda (F) b. 25 Mar 1813, d. 08 May 1907 | ||
| Name-Marr | Carrillo | |
| Baptism* | 25 Mar 1813 | |
| Marriage* | Sep 1834 | |
| Marriage* | Feb 1847 | Ramon Carrillo |
| Death* | 08 May 1907 | California |
| Burial* | 10 May 1907 | California |
| Last Edited=18 Feb 2003 | ||
David Mallagh (M) b. c 1825, d. bt 1870 - 1880 | ||
| Birth* | c 1825 | |
| Marriage* | 18 Jan 1851 | Juana Carrillo; San Luis Obispo County, CA |
| Death* | bt 1870 - 1880 | |
| Last Edited=20 Feb 2003 | ||
Victor Ramon Castro (M) b. 06 Mar 1817, d. 05 May 1900 | ||
| Birth* | 06 Mar 1817 | |
| Marriage* | c 1853 | Felicidad Carrillo |
| Marriage* | a 1856 | |
| Death* | 05 May 1900 | CA |
| Last Edited=30 Jan 2001 | ||
Joaquin Carrillo (M) b. 26 May 1829, d. 01 Apr 1911 | ||
| Birth* | 26 May 1829 | |
| Marriage* | 26 Aug 1855 | Marta Carrillo |
| Death* | 01 Apr 1911 | Sonoma County, CA |
| Last Edited=20 Feb 2003 | ||
Submitter Name (?) (?) | ||
| Last Edited=21 Feb 2003 | ||
For additional information, please contact Linda Lorda
Compiler:
Linda Lorda
This page was created by John Cardinal's Second Site v1.3.0.